BU-IE by numbers
As of the end of academic year 2017-2018:
2263
B.S.
Degrees Awarded
B.S.
Degrees Awarded
539
M.S.
Degrees Awarded
M.S.
Degrees Awarded
54
Ph.D.
Degrees Awarded
Ph.D.
Degrees Awarded
428
Undergraduate
Enrollment
Undergraduate
Enrollment
164
Graduate
Enrollment
Graduate
Enrollment
53
Ph.D.
Enrollment
Ph.D.
Enrollment
Recent statistics about incoming and graduating students are as follows:
Incoming Students
|
|||||
Year | Total Number of Entrants | Highest Score | Highest Rank | Lowest Score | Lowest Rank |
2010 | 57 | 569.307 | 8 | 550.784 | 959 |
2011 | 57 | 567.297 | 40 | 550.799 | 868 |
2012 | 63 | 554.064 | 16 | 536.022 | 615 |
2013 | 62 | 548.038 | 50 | 521.945 | 778 |
2014 | 62 | 564.330 | 3 | 526.082 | 740 |
2015 | 62 | 540.905 | 72 | 515.969 | 647 |
2016 | 65+2 | 549.744 | 32 | 525.423 | 607 |
2017 | 65+2 | 544.204 | 65 | 518.692 | 1127 |
2018 | 65+2 | 547.549 | 100 | 527.463 | 1240 |
2019 | 70+2 | 550.221 | 37 | 529.213 | 1206 |
2020 | 70+2 | 553,56378 | 56 | 537,91688 | 1263 |
2021 | 80+2 | 550,25005 | 7 | 497,56044 | 1617 |
Graduating Students
|
|||||
Year | Total Number of Graduates | Average Figures | |||
Grade Point Average (GPA) | Regular Semesters | Summer School Semesters | Credits Completed | ||
2009 | 60 | 2.87 | 8.3 | 1.2 | 148.3 |
2010 | 66 | 2.89 | 8.6 | 1.6 | 149.4 |
2011 | 73 | 2.95 | 8.5 | 1.6 | 148.0 |
2012 | 51 | 2.96 | 7.9 | 1.5 | 144.6 |
2013 | 54 | 2.96 | 8.4 | 1.7 | 142.6 |
2014 | 61 | 2.93 | 8.2 | 1.7 | 149.0 |
2015 | 66 | 3.02 | 8.5 | 1.9 | 147.9 |
2016 | 78 | 3.06 | 8.6 | 1.1 | 134.3 |
2017 | 67 | 3.15 | 8.0 | 1.1 | 132.9 |
2018 | 61 | 3.06 | 8.2 | 1.2 | 139.0 |
2019 | 96 | 3.05 | 8.4 | 1.8 | 138.2 |
2020 | 81 | ||||
2021 | 72 |
Total Number of Enrolled Students
|
|||||||
Academic Year | English Prep. School | 1st Year | 2nd Year | 3rd Year | 4th Year | Total (Excluding English Prep.) | Graduates |
2011-2012 | 61 | 56 | 68 | 64 | 77 | 265 | 51 |
2012-2013 | 58 | 66 | 61 | 69 | 84 | 280 | 54 |
2013-2014 | 54 | 67 | 73 | 62 | 103 | 305 | 61 |
2014-2015 | 56 | 57 | 64 | 72 | 106 | 299 | 66 |
2015-2016 | 63 | 70 | 69 | 71 | 106 | 316 | 78 |
2016-2017 | 17 | 50 | 77 | 83 | 79 | 289 | 61 |
2017-2018 | 31 | 63 | 80 | 86 | 76 | 305 | 61 |
2018-2019 | 66 | 77 | 98 | 69 | 130 | 297 | 96 |
2019-2020 | 67 | 73 | 74 | 82 | 99 | 328 | 81 |
2020-2021 | 69 | 81 | 77 | 72 | 94 | 324 | 72 |
2021-2022 | 75 | 89 | 89 | 73 | 116 | 367 |